>> Products >> Landscaping and Civil Engineering >> Cable Channel Clamp KKV 20/50
Cable Channel Clamp KKV 20/50
For cable channels II-IF, III-IF, IIIa-IF, IV-IF.
- Fully mechanical gripping which means it can be used with any lifting device.
- Grips from the inside, so is ideally suited for small working areas.
- Fully equipped with 3 sets of exchangeable adaptors, so that full opening range can be achieved.
Standard Specifications:
- Lifting eye for attaching to crane hook.
- Automatic trip release system.
- Exchangable rubber bars as gripping elements.
| Type | Inside Width W mm (in) * | Gripper Length L mm (in) | Carrying Capacity Kg (lbs) | Dead Weight Kg (lbs) | Order-number |
|---|---|---|---|---|---|
| KKV 20/50 | 185 - 540 (7¼ - 21¼") | 400 (15¾") | 500 (1100) | 50 (110) | 5310.0060 |
List of additional adapters for the KKV
| Adapter | Observation | Opening Width min. - max. mm (in) | Standard | Size | Order-number |
|---|---|---|---|---|---|
| A0 | comes with machine | 185 - 215 (7¼ - 8½") | Standard | ||
| A1 | serial | 215 - 250 (8½ - 9¾") | II-IF/II-IF | 240/230 / 240/220 | Standard |
| A2 | serial | 340 - 375 (13½ - 14¾") | IIIa-IF | 355/345 | Standard |
| A3 | serial | 520 - 555 (20½ - 22") | IV-IF | 540/530 | Standard |
| A4 | extra price | 370 - 305 (10¾ - 12") | II | 300/270 | 4310.0010 |
| A5 | extra price | 370 - 405 (10¾ - 16") | III | 400/370 | 4310.0011 |
| A6 | extra price | 470 - 505 (18½ - 19¾") | IV | 500/470 | 4310.0012 |
| A7 | extra price | 570 - 605 (22½ - 23¾") | V | 600/570 | 4310.0013 |
* Possible measurement between the grippers. The product measurements must be within approx. ± 30 mm within the given range.