>> Products >> Landscaping and Civil Engineering >> Scissor Grab SG
Scissor Grab SG
A mechanical grab universally suitable for use on building sites, engaged in civil engineering and paving work.
Universally suitable for pack sizes between 400 and 1100mm due to a large variable opening range. The SG enables easy transportation of un-palletised building materials, such as vertically strapped paving blocks etc.
- Fork sleeves and manual turning device ET-D (with additional lifting eye for crane hook), ET-D/B as well as EH 3000 for crane hook operation to be ordered additionally as accessories.
Standard Specifications:
- Quick height adjustment for SG 60/80/95.
- Automatic release for the fully automatic switch over from "full" to "empty".
- Highly durable, exchangeable rubber metal bars as grip elements.
| Type | Opening Width W mm (in) * | Inside Height E mm (in) | Gripper Length L mm (in) | Carrying Capacity Kg (lbs) | Dead Weight Kg (lbs) | Order-number |
|---|---|---|---|---|---|---|
| SG 20 | 700 - 1,100 (27½ - 43") | 200 (7¾") | 1,200 (47") | 1,800 (4,000) | 160 (355) | 5310.0190 |
| SG 40-UK | 500 - 970 (19¾ - 38¼") | 400 (15¾") | 1,200 (47") | 1,800 (4,000) | 188 (415) | 5310.0260 |
| SG 60 | 400 - 1,100 (15¾ - 43") | 600 (23½") | 1,200 (47") | 1,800 (4,000) | 190 (420) | 5310.0204 |
| SG 80 | 400 - 1,100 (15¾ - 43") | 800 (31½") | 1,200 (47") | 1,800 (4,000) | 200 (440) | 5310.0200 |
| SG 95 | 400 - 1,100 (15¾ - 43") | 950 (37½") | 1,200 (47") | 1,600 (3,550) | 215 (470) | 5310.0207 |
| SG 100 | 600 - 1,200 (23½ - 43") | 1,100 (39") | 1,200 (47") | 1,800 (4,000) | 280 (620) | 5310.0284 |
Accessories
Fork sleeves: manual turning device which engages itself every 90º. With security chain to avoid slipping.
- Security Net SSN for operation of SG grabs in high-rise construction, is suspended underneath the load by hooking it into the handles of SG grab.
| Type | Carrying Capacity | Order-number |
|---|---|---|
| SSN - 1,2/1,4/0,9 for SG 40 UK | 1,800 kg (4,000 lbs) | 4310.0010 |
| SSN - 1,5/1,5/1,25 for SG 60 and 80 | 1,800 kg (4,000 lbs) | 4310.0345 |
| SSN - 1,3/1,3/1,85 for SG 95 | 1,800 kg (4,000 lbs) | 4310.0025 |
* Possible measurement between the grippers. The product measurements must be within approx. ± 30 mm within the given range.